| Task | Contact | Notes | Status |
| Accommodations - Site Visit Team (SVT) -hotel room block reservation | |||
| Accommodations - Participants -hotel room block reservation | |||
| Agenda - develop and print | |||
| Annual Reports available for reviewers | |||
| Attendee List - develop and distribute | |||
| Audio Visual - Projectors, screens, microphones,power | |||
| Binders for SVT-collect slide presentations, print, collate | |||
| Budget - purchase orders -expense payment | |||
| Catering | detail | ||
| Communication-with Participants and Site Visit team | |||
| Computers, networking and printer for SVT | |||
| Custodial | |||
| Date-set first | |||
| Displays - special displays or videos | |||
| Handouts - prepare and distribute-general logistical info,slides, pr materials | |||
| Invitations - issue and followup - general participants and special guests | |||
| Meeting room reservation and setup | |||
| Music-background for breaks | |||
| Name Tags | |||
| Photography | |||
| Poster Session - Posters and Demos | detail | ||
| Security | |||
| Signs-SVT names, workshop titles, company table, directional | |||
| Slides-Presentations -assign, collect, load in order | |||
| Slides-Responses - prepare templates, copy, load in order | |||
| Speakers | |||
| Staffing-students, temp help, assignments | |||
| Student SWOT | |||
| Supplies | detail | ||
| Teleconference (equipment, lines, setup) | |||
| Timekeeper | |||
| Transportation\Parking-Participants | |||
| Transportation\Parking-SVT | |||
| Welcome to Attendees |

